Audio latency
Devices
Audio latency | ||||
---|---|---|---|---|
Device | Recorder | Player | Latency* | Latency with Fast Track** |
HTC 0PCV1 | C++ | C++ | 346ms | - |
LG G5 | Java | Java | 235ms | - |
Java | OpenSles | 130ms | 124ms | |
OpenSles | OpenSles | 113ms | - | |
Nexus 6 | Java | Java | 260ms | - |
Java | OpenSles | 155ms | 150ms | |
OpenSles | OpenSles | 110ms | 110ms | |
Samsung S4 Mini | C++ | C++ | 269ms | - |
Samsung S5 | Java | Java | 340ms | - |
Java | OpenSles | 260ms | - | |
OpenSles | OpenSles | 260ms | - | |
Samsung S6 | Java | Java | 270ms | - |
Java | OpenSles | 320ms | 123ms | |
OpenSles | OpenSles | 280ms | 112ms | |
Samsung S7 | Java | Java | 182ms | - |
Java | OpenSles | 272ms | 130ms | |
OpenSles | OpenSles | 270ms | - |
* Latency with the STREAM_VOICE_CALL mode
** To get the Fast Track we need to use STREAM_MUSIC mode instead of STREAM_VOICE_CALL. It's not a good idea because the volume control will not be the call volume, and no echo canceller.
How to check latency
Requirements
- A computer with Audacity and a microphone
- Linphone with the echo tester in audio settings
Use Audacity
You need to launch Audacity, launch Linphone on the device you want to test.
On Linphone click on Echo tester to run it. On Audacity, click on the rec button like here:
Afterwards, place your device near the microphone of your computer and make a short noise. Your computer and your device should hear this, and the device will repeat it on his speaker for the computer microphone. Stop the record and you should have a graph like that:
To measure the latency, you need to select the beginning of the first pick to the beginning of the next pick.Select "length" and you will have the device audio latency.